Product Model : C006
Input:24V(20-30V), 48V(40-60V)
Output: 48V or 24V DC
Utility DC Converter
High precision, Fast response,
Overvoltage protection
Remote failure alarm
Low noise, High efficiency
Email :[email protected]
DC Utility Converter
Description
DC Utility Converter is used for utility power supply, which provides stabel DC output from DC input. It is DC Converter to DC.
DC Utility Converter Description
1. N +1 redundancy structure
2. Pulse width modulation and resonance technology, input and output are completely isolated.
3. Converter module input EMI circuit, no interference and less pollution to power.
4. Overvoltage protection and remote failure alarm.
5. Optimize control circuit design, high efficiency, low noise and light weight.
DC Utility Converter Parameter
Model | SETDC24/48-10A | SETDC48/12-20A | SETDC48/24-20A |
Input voltage (DC) | 24V(20-30V) | 48V(40-60V) | 48V(40-60V) |
Rated output voltage(DC) | 48V | 12V | 24V |
Rated output current | 10A | 20A | 20A |
Rated output power | 500W | 250W | 500W |
Current-sharing imbalance | ≤±3% | ||
Load effect | ≤±0.5% | ||
Source effect | ≤±0.1% | ||
dynamic response | ≤ 200us | ||
Peak noise | ≤220mv(0-20MHZ) | ||
Efficiency | ≥87% | ||
Audible noise | ≤ 55dB | ||
MTBF | MTBF ≥ 80000 hours | ||
Cooling | Forced air | ||
Mechanical Dimensions | Standard 19-inch rack(W*H*D: 482*88*230mm) |
Model | SETDC24/48-20A | SETDC48/12-40A | SETDC48/24-40A |
Input voltage (DC) | 24V(20-30V) | 48V(40-60V) | 48V(40-60V) |
Rated output voltage(DC) | 48V | 12V | 24V |
Rated output current | 20A | 40A | 40A |
Rated output power | 1000W | 500W | 1000W |
Current-sharing imbalance | ≤±3% | ||
Load effect | ≤±0.5% | ||
Source effect | ≤±0.1% | ||
dynamic response | ≤ 200us | ||
Peak noise | ≤220mv(0-20MHZ) | ||
Efficiency | ≥87% | ||
Audible noise | ≤ 55dB | ||
MTBF | MTBF ≥ 80000 hours | ||
Cooling | Forced air | ||
Mechanical Dimensions | Standard 19-inch rack(W*H*D:482*88*400mm) |
Model | SETDC24/48-30A | SETDC48/12-60A | SETDC48/24-60A |
Input voltage (DC) | 24V(20-30V) | 48V(40-60V) | 48V(40-60V) |
Rated output voltage(DC) | 48V | 12V | 24V |
Rated output current | 30A | 20A | 60A |
Rated output power | 1500W | 750W | 1500W |
Current-sharing imbalance | ≤±3% | ||
Load effect | ≤±0.5% | ||
Source effect | ≤±0.1% | ||
dynamic response | ≤ 200us | ||
Peak noise | ≤220mv(0-20MHZ) | ||
Efficiency | ≥87% | ||
Audible noise | ≤ 55dB | ||
MTBF | MTBF ≥ 80000 hours | ||
Cooling | Forced air | ||
Mechanical Dimensions | Standard 19-inch rack(W*H*D: 482*176*280mm) |
Model | SETDC24/48-40A | SETDC24/48-60A | SETDC48/12-120A | SETDC48/24-80A | SETDC48/24-120A |
Input voltage (DC) | 24V(20-30V) | 24V(20-30V) | 48V(40-60V) | 48V(40-60V) | 48V(40-60V) |
Rated output voltage(DC) | 48V | 48V | 12V | 24V | 24V |
Rated output current | 40A | 60A | 120A | 80A | 120A |
Rated output power | 2000W | 3000W | 1500W | 2000W | 3000W |
Current-sharing imbalance | ≤±3% | ||||
Load effect | ≤±0.5% | ||||
Source effect | ≤±0.1% | ||||
Dynamic response | ≤ 200us | ||||
noise | ≤220mv(0-20MHZ) | ||||
Efficiency | ≥87% | ||||
Audible noise | ≤ 55dB | ||||
Reliability prediction indicator | MTBF ≥ 80000 hours | ||||
Cooling | Forced air | ||||
Mechanical Dimensions | Standard 19-inch rack(W*H*D: 482*176*450mm) |
DC – DC Utility converter can be configured according to user’s demand power, this converter widely used in Unicom,mobile’s engine room , As there are 2 types power voltage in engine room 48V and 24V , DC-DC telecom converter highly reduce the cost of replacing communication devices, and also reduce the purchase cost of other power devices.
Reviews
There are no reviews yet.